【KFD0-SD2-EX1.1045】年底清倉*
Supply | ||
Rated voltage | loop powered | |
Power loss | < 1.05 W (≤ 30 V) | |
Input | ||
Connection | terminals 7, 8 | |
Rated voltage | 20 ... 35 V DC | |
Current | 72 mA at 20 V input voltage, load = 220 Ω 50 mA at 35 V input voltage, load = 220 Ω | |
Output | ||
Connection | terminals 1+, 2- | |
Internal resistor | max. 282 Ω | |
Current | ≤ 45 mA | |
Voltage | ≥ 10 V | |
Open loop voltage | min. 22.7 V | |
Output rated operating current | 45 mA | |
Output signal | These values are valid for the rated operating voltage 20 ... 35 V DC. | |
Energized/De-energized delay | single operation: typ. 1.7 ms/50 µs; periodical: typ. 5 µs/50 µs | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2004/108/EC | EN 61326-1:2006 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Protection degree | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications |
相關產(chǎn)品